Copperloy Yard Ramps Catalog
Steel Yard Ramps with Steel Grating
Model Number | Capacity (lbs) | Length (feet) | Width (in) | Approx Weight (lbs) | Range (in) |
---|---|---|---|---|---|
SYR16-70-36PL8 70″ Steel Yard Ramp with 16,000lb Capacity | 16000 | 36 | 70 | 5350 | 38-65 |
SYR16-84-36PL8 84″ Steel Yard Ramp with 16,000lb Capacity | 16000 | 36 | 84 | 5990 | 38-65 |
SYR20-70-36PL8 70″ Steel Yard Ramp with 20,000lb Capacity | 20000 | 36 | 70 | 5480 | 38-65 |
SYR20-84-36PL8 84″ Steel Yard Ramp with 20,000lb Capacity | 20000 | 36 | 84 | 6120 | 38-65 |
SYR25-70-36PL8 70″ Steel Yard Ramp with 25,000lb Capacity | 25000 | 36 | 70 | 6440 | 38-65 |
SYR25-84-36PL8 84″ Steel Yard Ramp with 25,000lb Capacity | 25000 | 36 | 84 | 7130 | 38-65 |
SYR30-84-36PL8 84″ Steel Yard Ramp with 30,000lb Capacity | 30000 | 36 | 84 | 7870 | 38-65 |
Aluminum Yard Ramps with Steel Grating
Model Number | Capacity (lbs) | Length (feet) | Width (in) | Approx Weight (lbs) | Range (in) |
---|---|---|---|---|---|
AS16-70-36PL8 70″ Aluminum Yard Ramp with 16,000lb Capacity | 16000 | 36 | 70 | 4700 | 38-65 |
AS16-84-36PL8 84″ Aluminum Yard Ramp with 16,000lb Capacity | 16000 | 36 | 84 | 5600 | 38-65 |
AS20-70-36PL8 70″ Aluminum Yard Ramp with 20,000lb Capacity | 20000 | 36 | 70 | 4800 | 38-65 |
AS20-84-36PL8 84″ Aluminum Yard Ramp with 20,000lb Capacity | 16000 | 36 | 84 | 5700 | 38-65 |
AS25-70-36PL8 70″ Aluminum Yard Ramp with 25,000lb Capacity | 25001 | 36 | 70 | 5700 | 38-65 |
AS25-84-36PL8 84″ Aluminum Yard Ramp with 25,000lb Capacity | 25001 | 36 | 70 | 5700 | 38-65 |